Explore a complete collection of technical notes covering every JS model. From specifications and performance insights to operational guidelines, this section provides pilots, owners, and enthusiasts with accurate, up-to-date information in one central resource. Each model is carefully documented to ensure clarity and reliability. Whether you are maintaining, flying, or simply learning more about JS sailplanes, these notes are designed to support your journey.

TN Nr | Rev | Issue Date | Title | Reason |
2 | 2011/04/07 | Wingside Autocoupler Replacement | Wingside Autocoupler Replacement | |
3 | 2011/07/22 | Lift Bush | Lift Bush Re-installment | |
3 | 2011/07/22 | Centralise Stick | Centralise Stick | |
1 | 2011/09/06 | Wing Water valve seat | ||
1 | 2012/01/27 | Landing gear travel adjustment | Wheel doors not closing fully | |
2 | 2013/04/15 | Replacement of water system wing root bush | Improved sealing of water between the wing main rib and torsion tube. | |
1 | 2012/04/04 | Retrofit of Parachute static line | Retrofit of Parachute static line | |
1 | 2012/06/01 | JS1 U606 Performance Upgrade Package | WGC 2012 | |
1 | 2012/07/06 | Replacement of Rudder Control Cables | Refer to SB.JS-007 Latest version | |
1 | 2012/07/06 | Rudder Pedal Replacement | Reducing of rudder control cable wear in S-tubes | |
1 | 2012/07/06 | Rudder Pedal Main tube & Locking Lever Replacement | The rudder pedal main tube and locking lever design has been refined. | |
1 | 2012/12/12 | Trailer Modification for 21m Wing Tips | Modification of the trailer to accommodate both the 18 m & 21 m tips. | |
1 | 2013/01/14 | Replacement of High Pressure Wheel Brake Hose | Replacement and rerouting of the high pressure brake hose in the wheel box. | |
1 | 2013/04/12 | Calliper Anchor plate | Difficult to Replace JS1 main wheel | |
1 | 2014/12/03 | Water system pressure relief system installation | The pressure vent system of the main water ballast has been revised. | |
1 | 2014/09/03 | Jet Sustainer Installation | The Jet Sustainer System was designed to be retrofitted in JS1B, JS1C gliders with the provision for jet available. | |
3 | 2014/05/05 | Check correct operation of 21m tips water system. | Applicable if required by SB.JS-015. | |
1 | 2014/06/11 | B2 Cover Plate Installation | Retrofit Installation by Customer | |
1 | 2015/02/17 | Canopy Frame Damage Repair | Canopy Frame Damaged by Latch Hinge Bolt | |
1 | 2015/02/17 | Landing Gear Lever and Locking Plate Adjustment | Landing Gear Lever too close to side channel upholstry and adjusting locking plate for secure locking of landing gear | |
1 | 2015/02/17 | Landing Gear Shock Assembly Bottom Cap | Release/loosen Shock Assembly Bottom Cap | |
1 | 2015/02/17 | Tailplane Captive Bolt O-Ring Installation | Secure Captive Bolt to not being lost/misplaced. | |
1 | 2015/02/13 | Fitting of EVO replacement tip to JS1-C inboard wing | Each tip must be integrated to the main wing to ensure adequate fit | |
1 | 2015/02/17 | 21m Wing Tip Drain Plug Installation | This Technical Note sets out the installation procedure to install drain plugs on the 21m wing tips to provide a way to drain the wing tips completely. | |
1 | 2015/02/17 | Water Tank Sloshing Procedure | This Technical Note describes the procedure to seal the water tanks of the inboard wings, 21m tip wings and the fin. | |
1 | 2015/03/11 | Installation/replacement of JS1 flaperon driver plates. | This Technical Note describes the process of replacing damaged flaperon driver plates or the installation of optional flaperon driver plates between Flap 1 and Flap 2. wings and the fin. | |
1 | 2015/03/26 | Elevator Auto Coupler Flange Repair | The Elevator Auto Coupler’s flange may be damaged during assembly or transport. This Technical Note sets out the procedure to repair a crack in this elevator driver flange. |
Stay informed with the latest Service Bulletins covering the entire JS fleet. This section provides essential updates, safety notices, and maintenance instructions to ensure the continued reliability, performance, and safety of your aircraft. Each bulletin is issued directly by the manufacturer to keep owners and operators aligned with the highest standards. By following these guidelines, you ensure your JS sailplane continues to operate at peak performance and in compliance with official requirements.

SB Nr | Rev | Issue Date | Applicability | Title | Type |
1 | 2010/10/11 | 1A-009 1B-007, 1B-008, 1B-010 to 1B-015 | Cockpit Noise Reduction | OPTIONAL | |
3 | 2011/06/22 | 1A-001 to 1A-003, 1A-005, 1A-009 | Landing Gear Linkage | RECOMMENDED | |
4 | 2011/06/22 | 1A-002, 003, 005, 009 1B-006, 007, 008, 010 – 012, 014, 015, 019, 021 – 024 | Cable Release System | MANDATORY | |
2 | 2011/06/22 | 1A-002, 005, 009 1B-004, 006 | Replacement of Main Pin Lock System | MANDATORY INSPECTION | |
2.1 | 2011/10/11 | 1B-019, 1B-020, 1B-021, 1B-022 1B-019 onwards | Tail valve filter – replacement Tail valve filter – maintenance | MANDATORY | |
2 | 2011/06/16 | 1A-001 to 1A-003, 1A-005, 1A-009 | Landing Gear Handle Bush | MANDATORY INSPECTION | |
1 | 2012/07/06 | 1A-001-003,005,009 1B-004,006-008,010-033 1C-034-037 | Rudder Pedals and Rudder Cable Inspection | MANDATORY INSPECTION | |
SB.JS-008 | X | 2012/07/06 | CANCELLED | Replacement of Rudder Control Cables | SUPERSEDED by TN.JS-009, refer to SB.JS-007 |
1 | 2012/05/11 | 1B-010 to 1B-033 | Inspection of tailplane captive bolt | MANDATORY INSPECTION | |
SB.JS-010 | X | 2012/07/06 | CANCELLED | Rudder Pedal Replacement | SUPERSEDED by TN.JS-010, refer to SB.JS-007 |
SB.JS-011 | X | 2012/07/06 | CANCELLED | Rudder Pedal Main tube & Locking Lever Replacement | SUPERSEDED by TN.JS-011, refer to SB.JS-007 |
2 | 2012/06/11 | 1B-012 to 037 | Rudder Pedal retention nut replacement | MANDATORY ( See Service Bulletin for details) | |
2 | 2012/06/06 | 1A-001-003,005,009 1B-004,006-008,010-033 1C-034-037 | Extension of Airbrake Blade 3 | MANDATORY ( See Service Bulletin for details) | |
1 | 2012/06/13 | 1A-001-003,005,009 1B-004,006-008,010-03 | Clevis Pins and Split Pins in Canopy Release Mechanism | MANDATORY ( See Service Bulletin for details) | |
2 | 2013/06/26 | 1C-034 to 047 | JS1C 21m Type Certification – compliance inspection | MANDATORY |